Floor Plans
LIVE HERE
Westridge at Hilltop offers a variety of luxurious studio and one-bedroom apartments to choose from. Our community combines classic comfort, contemporary design, and modern convenience to create the ultimate Richmond living experience. Find the perfect floor plan that will compliment your lifestyle and enjoy the leisure you deserve.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanStudio | Bed/BathStudio / 1 | 413 -to 455Square Foot | Monthly Rent$1,480 -to $1,828 | 2 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan1 Bedroom | Bed/Bath1 / 1 | 493 -to 640Square Foot | Monthly Rent$1,630 -to $1,958 | 5 Available | |||
Floor PlanA1 | Bed/Bath1 / 1 | 470 -to 580Square Foot | Monthly Rent$1,223 | 1 Available | |||
Floor PlanA2 | Bed/Bath1 / 1 | 517Square Foot | Monthly Rent$1,468 | 5 Available | |||
* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
** SQFT listed is an approximate value for each unit.